Daycare Inspection Records in Frisco, Texas
Frisco has 154 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 31 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
154 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| A Precious Time Childcare | Licensed Child-Care Home | Full Permit | 7 |
| Acepire Montessori Academy | Licensed Center | Full Permit | 20 |
| Addy's Bilingual Childcare | Licensed Child-Care Home | Full Permit | 2 |
| Adventure Kids Playcenter | Licensed Center | Full Permit | 37 |
| Alpha Montessori House | Licensed Center | Full Permit | 4 |
| AlphaBEST @ Allen ? Frisco | Licensed Center | Full Permit | 8 |
| AlphaBEST @ Bledsoe ? Frisco | Licensed Center | Full Permit | 12 |
| AlphaBEST @ Bright ? Frisco | Licensed Center | Full Permit | 5 |
| AlphaBEST @ Corbell - Frisco | Licensed Center | Full Permit | 16 |
| AlphaBEST @ Curtsinger- Frisco | Licensed Center | Full Permit | 2 |
| AlphaBEST @ Early CS- Frisco | Licensed Center | Full Permit | 2 |
| AlphaBEST @ Gunstream ? Frisco | Licensed Center | Full Permit | 1 |
| AlphaBEST @ Hackberry ? Little Elm | Licensed Center | Full Permit | 7 |
| AlphaBEST @ Hosp ? Frisco | Licensed Center | Full Permit | 6 |
| AlphaBEST @ Isbell - Frisco | Licensed Center | Full Permit | 2 |
| AlphaBEST @ Jackson - Prosper | Licensed Center | Full Permit | 14 |
| AlphaBEST @ Liscano - Frisco | Licensed Center | Full Permit | 6 |
| AlphaBEST @ McSpedden- Frisco | Licensed Center | Full Permit | 1 |
| AlphaBEST @ Newman - Frisco | Licensed Center | Full Permit | 12 |
| AlphaBEST @ Nichols ? Frisco | Licensed Center | Full Permit | 9 |
| AlphaBEST @ Phillips - Frisco | Licensed Center | Full Permit | 12 |
| AlphaBEST @ Pink - Frisco | Licensed Center | Full Permit | 16 |
| AlphaBEST @ Purefoy - Frisco | Licensed Center | Full Permit | 14 |
| AlphaBEST @ Rogers - Frisco | Licensed Center | Full Permit | 17 |
| AlphaBEST @ Sem - Frisco | Licensed Center | Full Permit | 5 |
| AlphaBEST @ Smith - Frisco | Licensed Center | Full Permit | 2 |
| AlphaBEST @ Sparks ? Frisco | Licensed Center | Full Permit | 3 |
| AlphaBEST @ Spears ? Frisco | Licensed Center | Full Permit | 5 |
| AlphaBEST @ Spradley ? Prosper | Licensed Center | Full Permit | 12 |
| AlphaBEST @ Tadlock - Frisco | Licensed Center | Full Permit | 19 |
| AlphaBEST @ Talley- Frisco | Licensed Center | Full Permit | 7 |
| AlphaBEST @ Vaughn ? Frisco | Licensed Center | Full Permit | 5 |
| Amazing Childrens Montessori | Licensed Center | Full Permit | 3 |
| Apple Creek Frisco | Licensed Center | Full Permit | 5 |
| Ashwinee Ramkissoon | Registered Child-Care Home | Registered | 21 |
| Aspiring Minds Montessori | Licensed Center | Full Permit | 5 |
| Beatrice Clifton | Registered Child-Care Home | Registered | 4 |
| Bibha Rani Sarma | Licensed Child-Care Home | Full Permit | 11 |
| Blooming Buds | Licensed Center | Full Permit | 18 |
| Blue Elephant Learning Center | Licensed Center | Full Permit | 2 |
| Bright Future Home Daycare | Licensed Child-Care Home | Full Permit | 7 |
| Bright Star Montessori | Licensed Center | Full Permit | 19 |
| Butterfly Child Care | Licensed Child-Care Home | Full Permit | 10 |
| Buzzy Bees Childcare | Licensed Child-Care Home | Full Permit | 3 |
| Caring Little Friends of Saint Francis Preschool | Licensed Center | Full Permit | 1 |
| Carpe Diem Private Preschool | Licensed Center | Full Permit | 5 |
| Carries House Preschool | Licensed Child-Care Home | Full Permit | 1 |
| Castle Montessori of Frisco | Licensed Center | Full Permit | 8 |
| Childrens Lighthouse of Panther Creek | Licensed Center | Full Permit | 28 |
| Chitradeepa Rajan | Listed Family Home | Listed | 0 |
| Creative Minds | Licensed Center | Full Permit | 26 |
| Creme School of Frisco | Licensed Center | Full Permit | 15 |
| Cristinas Day Care | Licensed Child-Care Home | Full Permit | 2 |
| Curiouskids Bhardwaj LLC | Licensed Child-Care Home | Full Permit | 22 |
| EchoEdu | Licensed Child-Care Home | Full Permit | 4 |
| Eldorado Montessori | Licensed Center | Full Permit | 27 |
| Eldorado Parkway KinderCare | Licensed Center | Full Permit | 36 |
| Elevate Life Preschool | Licensed Center | Full Permit | 7 |
| Essentials Preschool | Licensed Center | Full Permit | 0 |
| Eugenia Alexander | Listed Family Home | Listed | 0 |
| Faithbridge Presbyterian Preschool | Licensed Center | Full Permit | 0 |
| Farzana Syeda | Registered Child-Care Home | Registered | 26 |
| Fieldhouse USA | Licensed Center | Full Permit | 45 |
| First United Methodist Friends In Christ Preschool | Licensed Center | Full Permit | 4 |
| Frisco Angel Montessori Home | Licensed Child-Care Home | Full Permit | 7 |
| Frisco Community Bible Church Christian School | Licensed Center | Full Permit | 20 |
| Frisco Home Child Care | Licensed Child-Care Home | Full Permit | 4 |
| Frisco KinderCare | Licensed Center | Full Permit | 10 |
| Glenda Guilarte Gonzalez | Registered Child-Care Home | Registered | 5 |
| Gouthami Rudra | Listed Family Home | Listed | 0 |
| Guidepost Montessori at Timber Ridge | Licensed Center | Full Permit | 0 |
| Hands On Learning Montessori | Licensed Child-Care Home | Initial | 0 |
| Harwinder Sekhon | Listed Family Home | Listed | 1 |
| Heritage Learning Academy | Licensed Center | Full Permit | 5 |
| Imagine Early Education and Childcare Frisco | Licensed Center | Full Permit | 25 |
| Imagine McKinney dba Imagine Early Education | Licensed Center | Full Permit | 4 |
| Indramattie Singh | Licensed Child-Care Home | Full Permit | 2 |
| Irina Hall | Registered Child-Care Home | Registered | 0 |
| Ivybrook Academy | Licensed Center | Full Permit | 0 |
| Kayshia Haughton | Listed Family Home | Listed | 0 |
| Kiddie Academy of East Frisco | Licensed Center | Full Permit | 9 |
| Kids 'R' Kids Learning Academy of West Frisco | Licensed Center | Full Permit | 25 |
| Kids R Kids 18 of Texas | Licensed Center | Full Permit | 3 |
| Kids R Kids Learning Academy of Legacy West | Licensed Center | Full Permit | 10 |
| Kids USA Montessori of Frisco 2 | Licensed Center | Full Permit | 49 |
| Kidz World Preschool | Licensed Center | Full Permit | 2 |
| Laura Ellison Child Development Center | Licensed Center | Full Permit | 23 |
| Learn N Grow Stem Preschool | Licensed Center | Full Permit | 8 |
| Legacy Learning Center | Licensed Center | Full Permit | 25 |
| Legacy Montessori Academy | Licensed Center | Full Permit | 47 |
| Life Time Kids Camp | Licensed Center | Full Permit | 38 |
| Little Explorer's Nest | Licensed Center | Initial | 0 |
| Little Toes Childcare | Licensed Child-Care Home | Full Permit | 10 |
| Merchell Vines | Listed Family Home | Listed | 0 |
| Miss Kates Tiny Tots Childcare | Licensed Child-Care Home | Full Permit | 10 |
| Monica Loveland | Listed Family Home | Listed | 1 |
| Monika Jaiswal | Registered Child-Care Home | Registered | 0 |
| New Start Moms Day Out | Licensed Center | Full Permit | 3 |
| Padmavathy Satharla | Listed Family Home | Listed | 0 |
| Pink & Blue | Licensed Child-Care Home | Full Permit | 13 |
| Pinki Sharma | Listed Family Home | Listed | 0 |
| Pinnacle Montessori of Frisco | Licensed Center | Full Permit | 14 |
| Pinnacle Montessori of Main | Licensed Center | Full Permit | 4 |
| Pinnacle Montessori of Main at Coit | Licensed Center | Full Permit | 0 |
| Pinnacle Montessori of Warren Parkway | Licensed Center | Initial | 0 |
| Precious Stars Home Preschool | Licensed Child-Care Home | Full Permit | 0 |
| Preston Kiddie Kollege | Licensed Center | Full Permit | 7 |
| Preston Trail Ministries | Licensed Center | Full Permit | 5 |
| Primrose School of Frisco at Independence | Licensed Center | Full Permit | 15 |
| Primrose School of Frisco at Main and Teel | Licensed Center | Full Permit | 22 |
| Primrose School of Frisco West | Licensed Center | Full Permit | 8 |
| Primrose School of Griffin Parc | Licensed Center | Full Permit | 13 |
| Primrose School of Lakehill | Licensed Center | Full Permit | 9 |
| Primrose School of Prestmont | Licensed Center | Full Permit | 0 |
| Pro Black Belt Academy-Frisco | Licensed Center | Full Permit | 9 |
| Rainbow Corner at Grace Avenue | Licensed Center | Full Permit | 4 |
| RARE Learning Center | Licensed Center | Full Permit | 17 |
| Rare Learning, Inc | Licensed Center | Full Permit | 12 |
| Rebbecca Wallace | Licensed Child-Care Home | Full Permit | 0 |
| Renu Sharma | Registered Child-Care Home | Registered | 0 |
| Renuka Ganji | Listed Family Home | Listed | 0 |
| Richwoods Academy | Licensed Center | Full Permit | 18 |
| Rose Martinez | Registered Child-Care Home | Registered | 5 |
| Sandra Campbell | Listed Family Home | Listed | 0 |
| Savanna Creative Academy, Inc | Licensed Center | Full Permit | 0 |
| Schoolhouse 226 | Licensed Center | Full Permit | 0 |
| Shari Schauer | Registered Child-Care Home | Registered | 0 |
| SmileyFace Child Care | Licensed Child-Care Home | Full Permit | 23 |
| Spanish Schoolhouse | Licensed Center | Full Permit | 2 |
| Srideepika Nidiganti | Licensed Child-Care Home | Full Permit | 15 |
| St Philips Episcopal Preschool | Licensed Center | Full Permit | 0 |
| Stacy Carter | Licensed Child-Care Home | Full Permit | 3 |
| Starwood Academy of Frisco | Licensed Center | Full Permit | 0 |
| Stonebriar Preschool Pals | Licensed Center | Full Permit | 0 |
| SunShine Day Care | Licensed Child-Care Home | Full Permit | 14 |
| Sunshine House | Licensed Center | Full Permit | 18 |
| Tanya McCarroll | Registered Child-Care Home | Registered | 0 |
| The Goddard School Frisco West | Licensed Center | Full Permit | 4 |
| The Goddard School of Frisco Legacy | Licensed Center | Full Permit | 0 |
| The Learning Experience | Licensed Center | Full Permit | 10 |
| The PREP School at Panther Creek | Licensed Center | Full Permit | 8 |
| Visionary Montessori Academy | Licensed Center | Full Permit | 12 |
| We Care Montessori | Licensed Child-Care Home | Full Permit | 8 |
| Wisdom Montessori Academy | Licensed Center | Full Permit | 7 |
| Yashieka Sanford | Registered Child-Care Home | Registered | 13 |
| YMCA @ Boals Frisco | Licensed Center | Full Permit | 26 |
| YMCA @ Christie Frisco | Licensed Center | Full Permit | 43 |
| YMCA @ Fisher Frisco | Licensed Center | Full Permit | 16 |
| YMCA @ Minett Frisco | Licensed Center | Full Permit | 27 |
| YMCA @ Norris Elementary | Licensed Center | Full Permit | 11 |
| YMCA at Ashley Elementary School | Licensed Center | Initial | 2 |
| YMCA at Carroll Elementary School | Licensed Center | Initial | 18 |
| YMCA@Shawnee Trail Frisco | Licensed Center | Full Permit | 33 |
| Zinet Abdurahman | Registered Child-Care Home | Registered | 16 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.