Daycare Inspection Records in Georgetown, Texas
Georgetown has 81 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 25 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
81 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| Allyson Gerdes | Listed Family Home | Listed | 0 |
| Amanecer Feliz Spanish Immersion Daycare | Licensed Child-Care Home | Full Permit | 10 |
| Amazing Explorers Academy Georgetown | Licensed Center | Full Permit | 8 |
| Ankita Waghray | Registered Child-Care Home | Registered | 3 |
| Annunciation Infant Development Center | Licensed Center | Full Permit | 6 |
| Ants To Elephants Daycare | Licensed Center | Full Permit | 1 |
| Ashley Posey | Listed Family Home | Listed | 0 |
| Busy Bee Daycare | Licensed Child-Care Home | Full Permit | 1 |
| Cantera Montessori School | Licensed Center | Full Permit | 10 |
| Carver YMCA of Central Texas | Licensed Center | Full Permit | 13 |
| Christ Lutheran Learning Ctr | Licensed Center | Full Permit | 1 |
| Community Montessori School | Licensed Center | Full Permit | 14 |
| Cooper YMCA of Central Texas | Licensed Center | Full Permit | 4 |
| Creative World School Georgetown | Licensed Center | Full Permit | 27 |
| Crystal Tavernier | Listed Family Home | Listed | 0 |
| Dora Alicia Ramirez | Listed Family Home | Listed | 0 |
| Early Learning Center | Licensed Center | Full Permit | 6 |
| Elida Iriarte Valencia | Registered Child-Care Home | Registered | 9 |
| Faith Lutheran Preschool | Licensed Center | Full Permit | 7 |
| Felicia Reynolds | Listed Family Home | Listed | 0 |
| First Baptist Church Weekday Education | Licensed Center | Full Permit | 3 |
| Forbes Academy | Licensed Center | Initial | 0 |
| Ford YMCA of Central Texas | Licensed Center | Full Permit | 2 |
| Frost YMCA of Central Texas | Licensed Center | Full Permit | 1 |
| Georgetown Spanish Academy | Licensed Center | Full Permit | 26 |
| Grace Episcopal School Georgetown | Licensed Center | Full Permit | 3 |
| Happy Tots Home Daycare LLC | Licensed Child-Care Home | Full Permit | 0 |
| Hedye Amin | Registered Child-Care Home | Registered | 0 |
| Jackie J. Kirk | Registered Child-Care Home | Registered | 21 |
| Jasmine Akter | Listed Family Home | Listed | 0 |
| Jasmine Roberts | Listed Family Home | Listed | 0 |
| Jessica Granados | Registered Child-Care Home | Registered | 0 |
| Jessica Sherburn | Registered Child-Care Home | Registered | 1 |
| Julie Dedear | Listed Family Home | Listed | 0 |
| Kalix Faurie | Listed Family Home | Listed | 1 |
| Kids Zone Learning Center | Licensed Center | Full Permit | 2 |
| Koalas Spanish school | Licensed Child-Care Home | Full Permit | 0 |
| Leaps and Bounds Learning Center | Licensed Center | Full Permit | 9 |
| Learning Tree | Licensed Center | Full Permit | 6 |
| Little Sprouts Enriched Learning | Licensed Child-Care Home | Initial | 0 |
| Main Street Childrens | Licensed Center | Full Permit | 8 |
| Mamatha Narayan Swamy | Registered Child-Care Home | Registered | 7 |
| Mary Bailey Head Start | Licensed Center | Full Permit | 8 |
| McCoy YMCA of Central Texas | Licensed Center | Full Permit | 4 |
| Mitchell YMCA of Central Texas | Licensed Center | Full Permit | 0 |
| Mohini Vara Korlepara | Registered Child-Care Home | Registered | 0 |
| Monkeys Jumping Room | Licensed Child-Care Home | Full Permit | 15 |
| Mountain Movers Early Learning Center | Licensed Center | Full Permit | 2 |
| Mrs Macs Shining Stars | Licensed Center | Full Permit | 26 |
| Mrs. April's Place | Licensed Child-Care Home | Full Permit | 8 |
| Nicole Wintch | Registered Child-Care Home | Registered | 1 |
| Orkids Daycare | Licensed Child-Care Home | Initial | 4 |
| Parkside Home Montessori | Licensed Child-Care Home | Initial | 7 |
| Parkside YMCA of Central Texas | Licensed Center | Full Permit | 1 |
| Patricia Rojas | Registered Child-Care Home | Registered | 0 |
| Peggy Harman | Listed Family Home | Listed | 0 |
| Pequelandia Spanish Immersion Home Daycare | Licensed Child-Care Home | Full Permit | 1 |
| Pinnacle Montessori of Georgetown | Licensed Center | Initial | 0 |
| Primrose School at Rancho Sienna | Licensed Center | Full Permit | 10 |
| Primrose School of Georgetown | Licensed Center | Full Permit | 12 |
| Purl YMCA of Central Texas | Licensed Center | Full Permit | 1 |
| Raising Wildflowers | Licensed Child-Care Home | Initial | 1 |
| Rancho Sienna YMCA of Central Texas | Licensed Center | Full Permit | 5 |
| Rawleigh Elliott Head Start Center | Licensed Center | Full Permit | 21 |
| Sherry Ebberts | Listed Family Home | Listed | 1 |
| Siva Kumari Bheemineni | Listed Family Home | Listed | 0 |
| Sonayi Espinosa Perez | Registered Child-Care Home | Registered | 0 |
| Sproutlets Learning Center | Licensed Child-Care Home | Full Permit | 0 |
| Suenos de Colores Spanish Immersion Home Day Care | Licensed Child-Care Home | Full Permit | 16 |
| Sushma Vijay | Registered Child-Care Home | Registered | 1 |
| The Goddard School | Licensed Center | Full Permit | 29 |
| The Goddard School | Licensed Center | Full Permit | 15 |
| The Learning Experience | Licensed Center | Full Permit | 9 |
| The Learning Experience | Licensed Center | Full Permit | 13 |
| The PREP School of Morning Star | Licensed Center | Initial | 0 |
| Tutor Tots Playschool | Licensed Child-Care Home | Full Permit | 6 |
| Vijaya Kondapalli | Registered Child-Care Home | Registered | 16 |
| Village YMCA of Central Texas | Licensed Center | Full Permit | 4 |
| Williams YMCA of Central Texas | Licensed Center | Full Permit | 0 |
| Willowbrae Academy | Licensed Center | Full Permit | 0 |
| Wolf Ranch YMCA of Central Texas | Licensed Center | Full Permit | 15 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.