Daycare Inspection Records in Arlington, Texas
Arlington has 207 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 43 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
207 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| A Mother's Touch Early Childhood Development Center Inc. | Licensed Center | Full Permit | 20 |
| AB's Academy | Licensed Child-Care Home | Full Permit | 1 |
| Allstars Learning Center Inc | Licensed Center | Full Permit | 14 |
| Alyssa Hokke | Listed Family Home | Listed | 0 |
| AMA YMCA @ Duff Elementary | Licensed Center | Full Permit | 13 |
| AMA YMCA @ Short Elementary | Licensed Center | Full Permit | 21 |
| AMA YMCA @ Webb Elementary | Licensed Center | Full Permit | 16 |
| Amazing Kidz Childcare Center LLC | Licensed Center | Full Permit | 64 |
| An Thi Thuy Huynh | Registered Child-Care Home | Registered | 28 |
| Andrea Green | Listed Family Home | Listed | 0 |
| Angel Cadena | Listed Family Home | Listed | 0 |
| Arlington II Headstart & Child Development Center | Licensed Center | Full Permit | 6 |
| Aubrey Bailey | Registered Child-Care Home | Registered | 1 |
| Beckham Elementary - YMCA of Arlington | Licensed Center | Full Permit | 13 |
| Benafsha Walizada | Registered Child-Care Home | Registered | 17 |
| BGCGTC - Wimbish | Licensed Center | Full Permit | 7 |
| Bich Uyen Ta | Registered Child-Care Home | Registered | 1 |
| Bizzy Kids Learning Center | Licensed Center | Full Permit | 29 |
| Bowen Road Day School | Licensed Center | Full Permit | 6 |
| Boys & Girls Club Tarrant County Pearcy | Licensed Center | Full Permit | 10 |
| Boys & Girls Clubs of Greater Tarrant County-Jones | Licensed Center | Full Permit | 4 |
| Brown's Earlybird Academy 4 | Licensed Center | Full Permit | 41 |
| Bugs n Bears | Licensed Child-Care Home | Full Permit | 0 |
| BusyBezzzz | Licensed Child-Care Home | Full Permit | 0 |
| Butler Elementary- YMCA of Arlington | Licensed Center | Full Permit | 4 |
| Carmen Lewis | Licensed Child-Care Home | Full Permit | 4 |
| Cathy Palmarchuk | Registered Child-Care Home | Registered | 1 |
| Center for Transforming Lives ACDC | Licensed Center | Full Permit | 29 |
| Cheryl Williams | Listed Family Home | Listed | 0 |
| Childcare Network #182 | Licensed Center | Full Permit | 0 |
| Childcare Network #197 | Licensed Center | Full Permit | 5 |
| Children's Learning Center | Licensed Center | Full Permit | 32 |
| Children's Lighthouse Viridian | Licensed Center | Full Permit | 19 |
| Childrens Courtyard | Licensed Center | Full Permit | 20 |
| Childrens Courtyard | Licensed Center | Full Permit | 72 |
| Childrens Place | Licensed Center | Full Permit | 4 |
| Childtime Learning Center | Licensed Center | Full Permit | 14 |
| Childtime Learning Center | Licensed Center | Full Permit | 12 |
| Cindy Thi Nguyen | Registered Child-Care Home | Registered | 12 |
| Cornerstone Academy | Licensed Center | Full Permit | 4 |
| Cornette Roberts | Registered Child-Care Home | Registered | 3 |
| Country Day School of Arlington | Licensed Center | Full Permit | 21 |
| Crystal Rose Velo | Registered Child-Care Home | Registered | 9 |
| Dai Quang Dinh | Registered Child-Care Home | Registered | 4 |
| Dang Nguyen | Registered Child-Care Home | Registered | 14 |
| Delores Ann Clark | Registered Child-Care Home | Registered | 0 |
| Denise Hardison | Registered Child-Care Home | Registered | 1 |
| Dep Thi Pham | Registered Child-Care Home | Registered | 10 |
| Dinh Thi Tran | Registered Child-Care Home | Registered | 4 |
| Donna Okvath | Registered Child-Care Home | Registered | 0 |
| Dunn Elementary - YMCA of Arlington | Licensed Center | Full Permit | 4 |
| Early Care and Education | Licensed Center | Full Permit | 7 |
| Evergreen Bilingual Learning Center | Licensed Center | Full Permit | 2 |
| Evergreen Bilingual Learning Center | Licensed Center | Full Permit | 8 |
| Fielder Road Baptist Early Childhood | Licensed Center | Full Permit | 3 |
| First Baptist Child Development Center | Licensed Center | Full Permit | 18 |
| Folashade Awoleye | Registered Child-Care Home | Registered | 4 |
| Gods Young Ministry (G.Y.M) Childcare | Licensed Child-Care Home | Full Permit | 2 |
| Grace Lutheran Early Education | Licensed Center | Full Permit | 13 |
| Hai Thi Bui | Registered Child-Care Home | Registered | 2 |
| HaMy Duong | Registered Child-Care Home | Registered | 1 |
| Hang Thu Nguyen | Registered Child-Care Home | Registered | 0 |
| Hattie Smith | Registered Child-Care Home | Registered | 7 |
| Hien Thi Nguyen | Registered Child-Care Home | Registered | 3 |
| Hien Thi Nguyen | Registered Child-Care Home | Registered | 23 |
| Hoa Nguyen | Registered Child-Care Home | Registered | 1 |
| Hoa Kim Thi Nguyen | Registered Child-Care Home | Registered | 14 |
| Hoi Thi Tran | Registered Child-Care Home | Registered | 5 |
| Hong Thi Lam | Registered Child-Care Home | Registered | 2 |
| Huong Xuan Nguyen | Registered Child-Care Home | Registered | 3 |
| Imagination Zone - Patterson Elementary | Licensed Center | Full Permit | 0 |
| Imagine Nation Center of Learning | Licensed Center | Full Permit | 6 |
| Imagine Nation Center of Learning | Licensed Center | Full Permit | 12 |
| Jags Christian Academy and Associates LLC | Licensed Center | Full Permit | 8 |
| Jo Ann Hamilton | Registered Child-Care Home | Registered | 19 |
| Julie Pewitt | Registered Child-Care Home | Registered | 6 |
| Just 4 Kids Childcare, LLC | Licensed Center | Full Permit | 16 |
| Kami's Home Daycare | Licensed Child-Care Home | Full Permit | 0 |
| Katherine Hardaway | Listed Family Home | Listed | 1 |
| KCE Champions LLC @ ILTX-Arlington | Licensed Center | Full Permit | 12 |
| KCE Champions LLC @ Uplift Summit | Licensed Center | Full Permit | 5 |
| Kelley Simpson | Registered Child-Care Home | Registered | 2 |
| Khristos Kingdom Learning Center | Licensed Child-Care Home | Full Permit | 1 |
| Kiddie Academy of Mansfield-Arlington | Licensed Center | Full Permit | 5 |
| Kids Company Academy Learning Center DFW LLC | Licensed Center | Full Permit | 7 |
| KIDS Humpty Dumpty Academy, LLC | Licensed Center | Full Permit | 29 |
| Kids R Kids 54 TX | Licensed Center | Full Permit | 34 |
| Kids University @Home | Licensed Child-Care Home | Full Permit | 17 |
| KidsPark | Licensed Center | Full Permit | 5 |
| Kidz Are People Too Early Childhood of Arlington | Licensed Center | Full Permit | 30 |
| Kidz R Luv | Licensed Center | Full Permit | 0 |
| Kim Yen Pham | Registered Child-Care Home | Registered | 5 |
| Kiya Stanfield-Allen | Listed Family Home | Listed | 0 |
| Kreative Kids Childcare | Licensed Child-Care Home | Full Permit | 62 |
| Lakeisha Darden | Listed Family Home | Listed | 2 |
| Lakiesthea Williams | Registered Child-Care Home | Registered | 1 |
| Latricia King | Listed Family Home | Listed | 0 |
| Leslie Sheary | Registered Child-Care Home | Registered | 4 |
| Lil Images of Blessings Christian Learning Center | Licensed Center | Full Permit | 32 |
| Lillian's Little Creative Learners | Licensed Child-Care Home | Full Permit | 1 |
| Limitless Children's Academy | Licensed Center | Full Permit | 0 |
| Lionheart Children's Academy -LABC | Licensed Center | Full Permit | 35 |
| Little Blossoms Academy | Licensed Center | Full Permit | 0 |
| Little Fish N the Sea School House | Licensed Child-Care Home | Full Permit | 0 |
| Little Shepherd Childrens Center | Licensed Center | Full Permit | 18 |
| Little Stars | Licensed Child-Care Home | Initial | 0 |
| Little Texan's of Arlington | Licensed Center | Full Permit | 51 |
| Little Vessels Academy | Licensed Center | Initial | 0 |
| Loan Thi Cam Tran | Registered Child-Care Home | Registered | 3 |
| Luv 'Em & Leave 'Em Professional Learning | Licensed Center | Full Permit | 13 |
| Luyen Nguyen | Listed Family Home | Listed | 0 |
| Madinah Academy | Licensed Center | Full Permit | 36 |
| Malena Pascual | Registered Child-Care Home | Registered | 5 |
| Mama Rana's for Play and Learn | Licensed Center | Full Permit | 35 |
| Mansfield ISD Children's Center @ Academy for Early Learners | Licensed Center | Full Permit | 3 |
| Maria Gil | Registered Child-Care Home | Registered | 17 |
| Marion Childcare University | Licensed Center | Full Permit | 24 |
| Melvelyn Keller | Listed Family Home | Listed | 0 |
| Merryhill School | Licensed Center | Full Permit | 17 |
| Mid-Cities Scholars of Arlington | Licensed Center | Full Permit | 8 |
| Miller Elementary - YMCA of Arlington | Licensed Center | Full Permit | 15 |
| Miss Barbara's ABCs Christian Academy | Licensed Center | Full Permit | 15 |
| Miss Tee's Childcare Academy | Licensed Center | Full Permit | 29 |
| Moore Elementary - YMCA of Arlington | Licensed Center | Full Permit | 5 |
| More to Learn Home Child Care | Licensed Child-Care Home | Full Permit | 2 |
| Mothers Heart Childcare Learning Center | Licensed Center | Full Permit | 5 |
| Mrs. Burke's Christian Academy LLC | Licensed Center | Full Permit | 25 |
| Ms. Kim's Kids | Licensed Child-Care Home | Full Permit | 6 |
| Mustard Seed Daycare Center | Licensed Center | Full Permit | 19 |
| Myrna Baker | Listed Family Home | Listed | 0 |
| NaNa Childcare and Learning Center | Licensed Center | Full Permit | 14 |
| Nana's Little Monkeys | Licensed Child-Care Home | Full Permit | 0 |
| Natacher Bell | Listed Family Home | Listed | 0 |
| Natalie Hill | Registered Child-Care Home | Registered | 1 |
| New World Preschool | Licensed Center | Full Permit | 9 |
| Newbies & Tots Discovery Center | Licensed Center | Full Permit | 17 |
| Nichelle Biglow | Listed Family Home | Listed | 0 |
| Nicole McFadden | Licensed Child-Care Home | Full Permit | 4 |
| NJ Lama | Registered Child-Care Home | Registered | 2 |
| North Arlington KinderCare | Licensed Center | Full Permit | 45 |
| NoWorries Childcare and Preschool | Licensed Child-Care Home | Full Permit | 9 |
| Nu Thi Nguyen | Registered Child-Care Home | Registered | 11 |
| Oakwood Academy | Licensed Center | Full Permit | 17 |
| Oanh Ngoc Thi Tran | Registered Child-Care Home | Registered | 0 |
| Odalys Lopez | Listed Family Home | Listed | 0 |
| Park Row Christian Academy & Children's Center | Licensed Center | Full Permit | 6 |
| Pat's Home Daycare | Licensed Child-Care Home | Full Permit | 1 |
| Patrice Maddox | Registered Child-Care Home | Registered | 8 |
| Patsy Marie Bindel | Registered Child-Care Home | Registered | 0 |
| Phu Thi Su | Registered Child-Care Home | Registered | 1 |
| Phyllis Brown | Registered Child-Care Home | Registered | 0 |
| Play 2 Learn | Licensed Child-Care Home | Full Permit | 9 |
| Play Academy Arlington LLC | Licensed Center | Full Permit | 42 |
| Pleasant Place Childcare | Licensed Child-Care Home | Full Permit | 2 |
| Primrose School Of NE Green Oaks | Licensed Center | Full Permit | 9 |
| Primrose School of Southwest Arlington | Licensed Center | Full Permit | 15 |
| Quynh Anh Tran | Registered Child-Care Home | Registered | 5 |
| Renee S Roach | Registered Child-Care Home | Registered | 1 |
| Rhonda Clark | Registered Child-Care Home | Registered | 0 |
| Right At Home Childcare | Licensed Child-Care Home | Full Permit | 8 |
| River Legacy Nature School | Licensed Center | Full Permit | 0 |
| Saint Pauls Preparatory Academy | Licensed Center | Full Permit | 3 |
| Salvation Army After School Program | Licensed Center | Full Permit | 4 |
| Sandra Manell | Listed Family Home | Listed | 0 |
| Serita Miller | Registered Child-Care Home | Registered | 2 |
| Sherrod Elementary YMCA Arlington | Licensed Center | Full Permit | 3 |
| Shine Bright Christian Academy | Licensed Center | Initial | 8 |
| Shylicka Chavez | Listed Family Home | Listed | 1 |
| Sisis Aguilar | Registered Child-Care Home | Registered | 1 |
| Skyrise School on South Collins Street | Licensed Center | Full Permit | 11 |
| Spanish Schoolhouse | Licensed Center | Full Permit | 1 |
| St. Barnabas United Methodist Church Early Education Center | Licensed Center | Full Permit | 1 |
| St. Joseph Catholic School - YMCA of Arlington | Licensed Center | Full Permit | 6 |
| Staci Evans | Licensed Child-Care Home | Full Permit | 1 |
| Tara Kiespert | Listed Family Home | Listed | 0 |
| Tarrant County Kids @ Berry Elementary | Licensed Center | Initial | 0 |
| TARRANT COUNTY KIDS AT ASHWORTH | Licensed Center | Full Permit | 0 |
| Tarrant County Kids at Bryant Elementary | Licensed Center | Full Permit | 0 |
| Tarrant County Kids at Burgin Elementary | Licensed Center | Full Permit | 3 |
| Tarrant County Kids at Corey Elementary | Licensed Center | Full Permit | 0 |
| Tarrant County Kids at Ditto | Licensed Center | Full Permit | 2 |
| Tarrant County Kids at Ellis | Licensed Center | Full Permit | 3 |
| Tarrant County Kids at Fitzgerald | Licensed Center | Full Permit | 0 |
| Tarrant County Kids at Hill Elementary | Licensed Center | Full Permit | 0 |
| Tarrant County Kids at Kooken | Licensed Center | Initial | 2 |
| Tarrant County Kids at Little Elementary | Licensed Center | Full Permit | 3 |
| Tarrant County Kids at McNutt | Licensed Center | Full Permit | 2 |
| Tarrant County Kids at Wood Elementary | Licensed Center | Full Permit | 3 |
| Tender Love Childcare LLC | Licensed Center | Full Permit | 75 |
| The Childrens Courtyard | Licensed Center | Full Permit | 33 |
| The Childrens Courtyard | Licensed Center | Full Permit | 47 |
| The Montessori Academy (TMA) | Licensed Center | Full Permit | 7 |
| Thu Trang Nguyen | Registered Child-Care Home | Registered | 3 |
| Tiffany Nash | Listed Family Home | Listed | 0 |
| TLC Schools on Green Oaks | Licensed Center | Full Permit | 13 |
| Tong Nguyen | Registered Child-Care Home | Registered | 6 |
| Tree House Academy | Licensed Center | Full Permit | 12 |
| Trinity Early Learning Center | Licensed Center | Full Permit | 14 |
| Tuyet T. Nguyen | Registered Child-Care Home | Registered | 8 |
| Vinas Family Child Care | Licensed Child-Care Home | Full Permit | 0 |
| Wilneris Martinez | Listed Family Home | Listed | 0 |
| Wings of a Dove | Licensed Child-Care Home | Full Permit | 1 |
| Woods Chapel Baptist Early Childhood ED | Licensed Center | Full Permit | 11 |
| YMCA of Arlington Central Family Center | Licensed Center | Full Permit | 23 |
| Zenith Rock Child Care Center | Licensed Center | Full Permit | 26 |
| Zina Burchett | Registered Child-Care Home | Registered | 1 |
| Zone 4 Kids Child Care & Learning Center | Licensed Center | Full Permit | 18 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.