Daycare Inspection Records in Midland, Texas
Midland has 101 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 29 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
101 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| A Precious 1 Child Care | Licensed Center | Full Permit | 31 |
| Animal Krackers | Licensed Center | Full Permit | 8 |
| Anita Lard | Listed Family Home | Listed | 1 |
| Beatriz Huitron | Listed Family Home | Listed | 1 |
| Blanca Cordova | Listed Family Home | Listed | 0 |
| Blessing Chinonso Nwachukwu | Listed Family Home | Listed | 0 |
| Blessing's On Earth | Licensed Child-Care Home | Full Permit | 1 |
| Building Future Innovators | Licensed Center | Initial | 0 |
| Camp Fire Kids Care Greenwood | Licensed Center | Full Permit | 4 |
| Carver Head Start/Early Head Start | Licensed Center | Full Permit | 8 |
| Coleman Early Learning Center | Licensed Center | Full Permit | 3 |
| Creative Care Learning Center | Licensed Center | Full Permit | 2 |
| Crestview Baptist Early Childhood Center | Licensed Center | Full Permit | 3 |
| Crystals Childcare & Preschool, LLC. | Licensed Center | Full Permit | 44 |
| Discovery School Preschool | Licensed Center | Full Permit | 1 |
| Envirokids Pre-School and Child Care Center | Licensed Center | Full Permit | 10 |
| First Baptist Church Child Development | Licensed Center | Full Permit | 3 |
| First Christian Church Children's Learning Center | Licensed Center | Full Permit | 6 |
| First Presbyterian Church Early Childhood Education Center | Licensed Center | Full Permit | 9 |
| GISD Lil' Ranger Nation | Licensed Center | Full Permit | 2 |
| Grace Lutheran Early Childhood Program | Licensed Center | Full Permit | 0 |
| GRACEPHIL HOME CARE LLC | Licensed Child-Care Home | Initial | 1 |
| Hart to Hart Learning Center | Licensed Center | Full Permit | 37 |
| Helen Pearson | Licensed Child-Care Home | Initial | 0 |
| Hillander School | Licensed Center | Full Permit | 0 |
| Holy Trinity Preschool | Licensed Center | Full Permit | 16 |
| Isabel Valenzuela | Listed Family Home | Listed | 1 |
| Janet Rhoads | Listed Family Home | Listed | 0 |
| Jones Early Learning Center | Licensed Center | Full Permit | 13 |
| Joyful Cuddles Academy | Licensed Center | Full Permit | 5 |
| Julia Michel | Listed Family Home | Listed | 0 |
| Kabets Bilingual Childcare | Licensed Child-Care Home | Full Permit | 1 |
| Kate-Lynn Cortez | Listed Family Home | Listed | 1 |
| Kid Town Daycare | Licensed Center | Full Permit | 1 |
| Kidz Sprouts LLC | Licensed Center | Full Permit | 7 |
| Kimberlea Sue Earheart | Listed Family Home | Listed | 1 |
| Little Bits of Heaven | Licensed Child-Care Home | Full Permit | 4 |
| Little Honey Beezzz Learning Center | Licensed Center | Full Permit | 7 |
| Little Ladders Christian Center | Licensed Center | Full Permit | 25 |
| Little Lamb Scholars | Licensed Center | Initial | 2 |
| Little Noodles CLC | Licensed Center | Full Permit | 8 |
| Little Red Wagon Child Care & Learning Center, Inc. | Licensed Center | Full Permit | 10 |
| Little Stars Child Development Center | Licensed Center | Full Permit | 15 |
| Lynda Klein | Registered Child-Care Home | Registered | 1 |
| Melanie Yanez | Listed Family Home | Listed | 0 |
| Midland College CCC @ Manor Park | Licensed Center | Full Permit | 1 |
| Midland College Helen L Greathouse Childrens Center | Licensed Center | Full Permit | 21 |
| Midland Montessori House INC | Licensed Center | Full Permit | 0 |
| Mrs. Rosa's Pre K Learning Center | Licensed Center | Full Permit | 9 |
| Ms Janie's Kids | Licensed Child-Care Home | Full Permit | 3 |
| My Family Childcare Guarderia | Licensed Center | Full Permit | 13 |
| New Horizons Child Development Center | Licensed Center | Full Permit | 16 |
| Number One Wee Care Learning Center | Licensed Center | Full Permit | 1 |
| Peppermint Plantation Inc #3 & #4 | Licensed Center | Full Permit | 14 |
| Peppermint Plantation INC #7 | Licensed Center | Full Permit | 27 |
| Peppermint Plantation Infant Care and PreSchool | Licensed Center | Full Permit | 6 |
| Perla Adilene Mancha | Listed Family Home | Listed | 0 |
| Pioneer Natural Resources Family Center | Licensed Center | Full Permit | 7 |
| PreK Academy at Midland College | Licensed Center | Full Permit | 7 |
| Primrose School of Midland at Westridge | Licensed Center | Full Permit | 8 |
| Ready Set Educate Academy | Licensed Center | Full Permit | 13 |
| Rhonda G Durham Children's Enrichment Center-Trinity School | Licensed Center | Full Permit | 7 |
| Sprouts Energy Learning Center | Licensed Center | Full Permit | 6 |
| ST Lukes Child Development Program | Licensed Center | Full Permit | 10 |
| Stacey Anders | Registered Child-Care Home | Registered | 3 |
| Tender Steps Daycare & Preschool | Licensed Center | Full Permit | 8 |
| The Gathering After School Program | Licensed Center | Full Permit | 0 |
| The Play by Bright Horizons | Licensed Center | Full Permit | 4 |
| The Playhouse Daycare | Licensed Center | Full Permit | 29 |
| Toya's Precious Jewels Academy | Licensed Center | Full Permit | 8 |
| True North Leadership Academy | Licensed Center | Initial | 0 |
| True-Lite Daycare & Learning Center | Licensed Center | Full Permit | 28 |
| Twin Sisters Montessori | Licensed Child-Care Home | Full Permit | 0 |
| Veronique Tremblay | Registered Child-Care Home | Registered | 11 |
| Whitney Compton | Listed Family Home | Listed | 0 |
| Willow and Nest Childcare | Licensed Center | Full Permit | 6 |
| YMCA Bonham | Licensed Center | Full Permit | 0 |
| YMCA Bowie | Licensed Center | Full Permit | 0 |
| YMCA Bunche | Licensed Center | Full Permit | 0 |
| YMCA Bush | Licensed Center | Full Permit | 0 |
| YMCA Carver | Licensed Center | Full Permit | 0 |
| YMCA Central | Licensed Center | Full Permit | 14 |
| YMCA Child Development Center | Licensed Center | Full Permit | 32 |
| YMCA Emerson | Licensed Center | Full Permit | 0 |
| YMCA Fannin | Licensed Center | Full Permit | 5 |
| YMCA Fasken | Licensed Center | Full Permit | 0 |
| YMCA Franks | Licensed Center | Full Permit | 0 |
| YMCA Greathouse | Licensed Center | Full Permit | 1 |
| YMCA Henderson | Licensed Center | Initial | 0 |
| YMCA Jones | Licensed Center | Full Permit | 1 |
| YMCA Lone Star | Licensed Center | Full Permit | 0 |
| YMCA LONG | Licensed Center | Initial | 0 |
| YMCA Milam | Licensed Center | Full Permit | 1 |
| YMCA Northwest | Licensed Center | Initial | 1 |
| YMCA Parker | Licensed Center | Full Permit | 1 |
| YMCA Pease | Licensed Center | Full Permit | 2 |
| YMCA Rusk | Licensed Center | Full Permit | 0 |
| YMCA Santa Rita | Licensed Center | Full Permit | 2 |
| YMCA Scharbauer | Licensed Center | Full Permit | 0 |
| YMCA Yarborough | Licensed Center | Full Permit | 0 |
| Yucca Blossom Montessori | Licensed Center | Full Permit | 18 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.