Daycare Inspection Records in Mesquite, Texas
Mesquite has 70 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 20 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
70 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| Achievers of Excellence Learning Academy | Licensed Center | Full Permit | 11 |
| Appleseed Academy | Licensed Center | Full Permit | 11 |
| Carlas Affordable Childcare | Licensed Child-Care Home | Full Permit | 19 |
| Charnequa Malena | Listed Family Home | Listed | 0 |
| ChildCareGroup at Eastfield College | Licensed Center | Full Permit | 6 |
| Children's Safari Private School | Licensed Center | Full Permit | 16 |
| Childrens Palace Preparatory School | Licensed Center | Full Permit | 10 |
| Childtime CTR 1212 | Licensed Center | Full Permit | 15 |
| Circle Creek Early Care and Education | Licensed Center | Full Permit | 19 |
| Cornerstone LC | Licensed Center | Full Permit | 9 |
| Darlene Lemons | Registered Child-Care Home | Registered | 4 |
| Discovery School | Licensed Center | Full Permit | 31 |
| Eastridge Park Christian School | Licensed Center | Full Permit | 12 |
| Estephani Perez | Listed Family Home | Listed | 0 |
| Family Cathedral of Praise 2 | Licensed Center | Full Permit | 12 |
| Frog Academy of Creek Crossing | Licensed Center | Full Permit | 7 |
| Ginny Beadle | Listed Family Home | Listed | 0 |
| Handprints Academy | Licensed Center | Full Permit | 17 |
| It's Now Daycare LLC | Licensed Center | Full Permit | 4 |
| Jamora Bell-Malena | Registered Child-Care Home | Registered | 0 |
| Jerry R. Junkins Head Start Center | Licensed Center | Full Permit | 2 |
| Jessica Webber | Registered Child-Care Home | Registered | 7 |
| Joyful Little Ones LLC | Licensed Child-Care Home | Initial | 8 |
| JRiah Fanning | Listed Family Home | Listed | 0 |
| Karen Brinkley | Registered Child-Care Home | Registered | 0 |
| Karlas Kids Home Child Care | Licensed Child-Care Home | Full Permit | 9 |
| Kathy Steward | Registered Child-Care Home | Registered | 2 |
| KCE Champions LLC @ Trinity Basin Mesquite | Licensed Center | Initial | 0 |
| Kelley's Daycare LLC | Licensed Center | Initial | 0 |
| Kellie Good | Registered Child-Care Home | Registered | 0 |
| Kids Discovery Academy Inc. | Licensed Center | Full Permit | 7 |
| Kidskids Family Childcare | Licensed Child-Care Home | Full Permit | 0 |
| Kimberly Leslie | Listed Family Home | Listed | 0 |
| Kreative Kids A'Kademy Mesquite, LLC | Licensed Child-Care Home | Initial | 0 |
| Kreative Learning With Friends Childcare | Licensed Child-Care Home | Full Permit | 5 |
| La Petite Academy TXMC 0904 | Licensed Center | Full Permit | 1 |
| LaTarus Loving Day Home | Licensed Child-Care Home | Full Permit | 3 |
| Legacy Kids Academy | Licensed Center | Full Permit | 0 |
| Lighthouse Learning Academy-Mesquite | Licensed Center | Full Permit | 2 |
| Lil Rascals Learning Center 2 | Licensed Center | Full Permit | 1 |
| Lil Rascals Learning Center Inc | Licensed Center | Full Permit | 3 |
| Linda Price | Registered Child-Care Home | Registered | 1 |
| Lisa's Playhouse Learning Academy | Licensed Child-Care Home | Initial | 6 |
| Little Einsteins STEM Center | Licensed Center | Full Permit | 2 |
| Marci Usrey | Licensed Child-Care Home | Full Permit | 3 |
| Meadow Oaks Academy Inc. | Licensed Center | Full Permit | 6 |
| Mickesha Green | Listed Family Home | Listed | 0 |
| Nana's Touch in Home Daycare | Licensed Child-Care Home | Full Permit | 1 |
| Nitra's House | Licensed Child-Care Home | Full Permit | 0 |
| Norma Gallegos | Licensed Child-Care Home | Full Permit | 9 |
| Pamela Cornstubble | Registered Child-Care Home | Registered | 2 |
| Portia Gibson | Registered Child-Care Home | Registered | 1 |
| Right at School at Austin Elementary | Licensed Center | Initial | 0 |
| Right at School at Gentry Elementary | Licensed Center | Initial | 0 |
| Right at School at Moss Elementary | Licensed Center | Initial | 1 |
| Right at School at Rugel Elementary | Licensed Center | Initial | 2 |
| Right at School at Seabourn Elementary | Licensed Center | Initial | 2 |
| Right at School at Smith Elementary | Licensed Center | Initial | 1 |
| Right at School at Tosch Elementary | Licensed Center | Initial | 0 |
| Robin Stewart | Registered Child-Care Home | Registered | 9 |
| Sabrina Chase | Registered Child-Care Home | Registered | 0 |
| ShaQuella Anderson | Registered Child-Care Home | Registered | 15 |
| Small Miracles Academy-Mesquite Campus | Licensed Center | Full Permit | 2 |
| St Pius X Early Care and Education Center | Licensed Center | Full Permit | 2 |
| Stephanie Cartwright | Registered Child-Care Home | Registered | 1 |
| Stepping Stones DFW, LLC | Licensed Center | Full Permit | 38 |
| The Preferred Preschool | Licensed Center | Full Permit | 17 |
| Town East Learning Center | Licensed Center | Full Permit | 21 |
| Tracy Taylor | Listed Family Home | Listed | 0 |
| Wynn's ChildCare | Licensed Child-Care Home | Full Permit | 3 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.