Daycare Inspection Records in Longview, Texas
Longview has 58 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 12 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
58 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| ABC Son Shine School | Licensed Center | Full Permit | 12 |
| Alpine Christian Academy | Licensed Center | Full Permit | 13 |
| Alvani Academy | Licensed Center | Full Permit | 7 |
| Applewood Academy and Day Care Center | Licensed Center | Full Permit | 13 |
| Asbury House Child Enrichment Center | Licensed Center | Full Permit | 12 |
| Bobbie Lee | Listed Family Home | Listed | 1 |
| Bright Beginnings Licensed Home Preschool | Licensed Child-Care Home | Full Permit | 3 |
| Cuddlebugs Learning Center Longview | Licensed Center | Full Permit | 6 |
| DD'S Daycamp | Licensed Center | Full Permit | 16 |
| Explorers Learning Academy | Licensed Center | Full Permit | 17 |
| Faber Enterprises DBA Jordan Country Day School | Licensed Center | Full Permit | 17 |
| First Step | Licensed Center | Full Permit | 4 |
| Garrett Tender Loving Care Learning Center | Licensed Center | Full Permit | 6 |
| Handprints Child Care 14 | Licensed Center | Full Permit | 11 |
| Happy Hippopotamus Daycare Academy | Licensed Center | Full Permit | 1 |
| Happy Hippopotamus Daycare Academy of Spring Hill | Licensed Center | Full Permit | 10 |
| HeeRo Kids Development Center | Licensed Center | Full Permit | 0 |
| Honeys Homestyle Childcare and Development Program | Licensed Child-Care Home | Full Permit | 5 |
| Kandyland Kampus Preschool | Licensed Center | Full Permit | 22 |
| Kid Connection Preschool | Licensed Center | Full Permit | 4 |
| Kid Kountry | Licensed Center | Full Permit | 15 |
| Kiddie Oasis | Licensed Center | Full Permit | 0 |
| Lizeth Olvera | Listed Family Home | Listed | 0 |
| Longview Child Development Center | Licensed Center | Full Permit | 46 |
| Lucy Kohl | Listed Family Home | Listed | 0 |
| Marian Doktor | Listed Family Home | Listed | 1 |
| Mary Jackson | Registered Child-Care Home | Registered | 10 |
| Mentoring Alliance After School-Bramlette | Licensed Center | Initial | 0 |
| Mentoring Alliance After School-Hudson | Licensed Center | Initial | 0 |
| Mentoring Alliance After School-Johnston McQueen | Licensed Center | Initial | 0 |
| Mentoring Alliance After School-Ware | Licensed Center | Initial | 0 |
| Mona Neal | Registered Child-Care Home | Registered | 9 |
| Monica Warren | Registered Child-Care Home | Registered | 7 |
| Oak Forest Montessori School | Licensed Center | Full Permit | 7 |
| Ohanas Childcare for Learning | Licensed Child-Care Home | Full Permit | 80 |
| Pam Hyko | Registered Child-Care Home | Registered | 3 |
| Pinky's Early Childhood Development Center | Licensed Child-Care Home | Full Permit | 10 |
| Playing For Keeps Early Childhood Center | Licensed Center | Full Permit | 2 |
| Prep School | Licensed Center | Full Permit | 6 |
| Presbyterian Childrens Center | Licensed Center | Full Permit | 7 |
| Primary Colors Preschool 1 | Licensed Center | Full Permit | 15 |
| Primary Colors Preschool 2 | Licensed Center | Full Permit | 10 |
| School For Little Children | Licensed Center | Full Permit | 2 |
| See Saw Children's Place - Afterschool | Licensed Center | Full Permit | 0 |
| See Saw Children's Place - Bramlette | Licensed Center | Full Permit | 0 |
| See Saw Children's Place - Fairmont | Licensed Center | Full Permit | 3 |
| See Saw Childrens Place- Afterschool: Montessori | Licensed Center | Full Permit | 0 |
| Sharons Kid Korner | Licensed Center | Full Permit | 28 |
| Small Steps Learning Academy | Licensed Center | Full Permit | 4 |
| Small Steps Preparatory Learning Academy | Licensed Center | Full Permit | 2 |
| Sophia Beck | Registered Child-Care Home | Registered | 10 |
| The Learning Center | Licensed Center | Full Permit | 21 |
| The Nest Preschool | Licensed Center | Initial | 0 |
| The Son Rise School | Licensed Center | Full Permit | 9 |
| Trinity Extended Day | Licensed Center | Full Permit | 3 |
| WEE Care Learning Academy | Licensed Center | Full Permit | 10 |
| Wee Learn Center | Licensed Center | Full Permit | 6 |
| Woodland Hills Day School | Licensed Center | Full Permit | 9 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.