Daycare Inspection Records in Leander, Texas
Leander has 105 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 38 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
105 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| Abacus School of Austin | Licensed Center | Full Permit | 4 |
| Ada Mae Faubion Early Childhood YMCA of Central Texas | Licensed Center | Initial | 0 |
| Angels Within Childcare | Licensed Child-Care Home | Full Permit | 0 |
| Anuradha Singh | Licensed Child-Care Home | Initial | 5 |
| Armita Marasi | Registered Child-Care Home | Registered | 3 |
| Baby Steps Leander | Licensed Child-Care Home | Full Permit | 3 |
| Bagdad YMCA of Central Texas | Licensed Center | Full Permit | 0 |
| Bar W YMCA of Central Texas | Licensed Center | Full Permit | 5 |
| Blockhouse YMCA of Central Texas | Licensed Center | Full Permit | 1 |
| Brady's Bridge | Licensed Center | Full Permit | 0 |
| Brenda Taub | Registered Child-Care Home | Registered | 0 |
| Building Kidz of Leander | Licensed Center | Initial | 1 |
| Camacho YMCA of Central Texas | Licensed Center | Full Permit | 4 |
| Casa di Bambini Montessori | Licensed Child-Care Home | Full Permit | 2 |
| Cassandra Zuniga | Listed Family Home | Listed | 0 |
| Celebree School of Leander at Bryson | Licensed Center | Initial | 0 |
| Celebree School of Leander at Crystal Falls | Licensed Center | Initial | 2 |
| Champion Kids Day Out | Licensed Center | Full Permit | 5 |
| Childrens Garden | Licensed Center | Full Permit | 8 |
| Colibri Bilingual Child Academy | Licensed Center | Full Permit | 7 |
| Creative World School | Licensed Center | Full Permit | 21 |
| Deepthi Devandla | Listed Family Home | Listed | 0 |
| Dew Drops Montessori Preschool | Licensed Child-Care Home | Full Permit | 6 |
| Forum Shah | Listed Family Home | Listed | 0 |
| Forum Shah | Registered Child-Care Home | Registered | 0 |
| Good Earth Farm School | Licensed Center | Initial | 1 |
| Good News Preschool | Licensed Center | Full Permit | 5 |
| Granny D?s Childcare | Licensed Child-Care Home | Full Permit | 29 |
| Hisle YMCA of Central Texas | Licensed Center | Full Permit | 0 |
| Jardin del Saber | Licensed Child-Care Home | Full Permit | 7 |
| Journey Bible Fellowship Mothers Day Out | Licensed Center | Full Permit | 4 |
| Juhi Goel | Licensed Child-Care Home | Initial | 2 |
| Jyothi Duggirala | Registered Child-Care Home | Registered | 6 |
| Kalpana Thati | Registered Child-Care Home | Registered | 8 |
| Kepler Stem School | Licensed Center | Full Permit | 28 |
| Kids Day Out | Licensed Center | Full Permit | 7 |
| KidZee Home Daycare | Licensed Child-Care Home | Initial | 3 |
| La Mere Academy | Licensed Center | Full Permit | 19 |
| Larkspur YMCA of Central Texas | Licensed Center | Full Permit | 1 |
| Laura Lazo | Registered Child-Care Home | Registered | 7 |
| Lavanya Undralla | Listed Family Home | Listed | 0 |
| Leander Head Start | Licensed Center | Full Permit | 14 |
| Leander KinderCare | Licensed Center | Initial | 4 |
| Leander Littles | Licensed Child-Care Home | Full Permit | 8 |
| Learn N Play in Home Daycare | Licensed Child-Care Home | Initial | 6 |
| Little Brigade Preschool | Licensed Child-Care Home | Full Permit | 4 |
| Little Lotus Preschool | Licensed Center | Initial | 8 |
| Madhuri Kanulla | Registered Child-Care Home | Registered | 5 |
| Maher Idais | Listed Family Home | Listed | 0 |
| Maria Arias Presa | Listed Family Home | Listed | 0 |
| Mikala Lorraine Schenck | Listed Family Home | Listed | 0 |
| Monta Akin YMCA of Central Texas | Licensed Center | Full Permit | 1 |
| Montessori Kids Universe | Licensed Center | Full Permit | 14 |
| Morejons Home Day Care | Licensed Child-Care Home | Initial | 3 |
| Mounika Addagada | Registered Child-Care Home | Registered | 3 |
| Naga Naraharasetty | Listed Family Home | Listed | 0 |
| Nicole Klingelhefer | Listed Family Home | Listed | 5 |
| North YMCA of Central Texas | Licensed Center | Full Permit | 9 |
| Padmavathi Chavan | Registered Child-Care Home | Registered | 3 |
| Pavani Kolluri | Registered Child-Care Home | Registered | 2 |
| Pavani Kolluri | Licensed Child-Care Home | Initial | 3 |
| Plain YMCA of Central Texas | Licensed Center | Full Permit | 2 |
| Pleasant Hill YMCA of Central Texas | Licensed Center | Full Permit | 7 |
| Prasanthi Penumatsa | Registered Child-Care Home | Registered | 0 |
| Pravallika Palakaluri | Listed Family Home | Listed | 0 |
| Prep N Play Academy | Licensed Center | Full Permit | 18 |
| Primrose School of Crystal Falls | Licensed Center | Full Permit | 0 |
| Rainbow Shine Daycare | Licensed Child-Care Home | Initial | 31 |
| Raindrops Home Preschool | Licensed Child-Care Home | Full Permit | 3 |
| Revathi Jonnada | Registered Child-Care Home | Registered | 15 |
| Rupika Komirishetti | Registered Child-Care Home | Registered | 4 |
| Sairukmini Sigiri | Listed Family Home | Listed | 0 |
| Sairukmini Sigiri | Registered Child-Care Home | Registered | 1 |
| Samantha Hernandez | Listed Family Home | Listed | 0 |
| Samatha Suura | Registered Child-Care Home | Registered | 0 |
| Sandra Garzonie | Listed Family Home | Listed | 0 |
| Saplings Home Daycare | Licensed Child-Care Home | Full Permit | 6 |
| Sarah Steele | Listed Family Home | Listed | 0 |
| Satya Jujjavarapu | Listed Family Home | Listed | 0 |
| Sharon Glover | Listed Family Home | Listed | 0 |
| Siddhi Parmar | Registered Child-Care Home | Registered | 0 |
| Smita Vilas Dumbre | Registered Child-Care Home | Registered | 1 |
| Sparkle Daycare | Licensed Child-Care Home | Full Permit | 0 |
| Sruthi Pati | Listed Family Home | Listed | 1 |
| Stepping Stone School X | Licensed Center | Initial | 0 |
| Suchetaa Mishra | Listed Family Home | Listed | 0 |
| Sunrise Academy | Licensed Child-Care Home | Full Permit | 5 |
| Tanya Childcare | Licensed Child-Care Home | Full Permit | 0 |
| Tarvin YMCA of Central Texas | Licensed Center | Full Permit | 0 |
| Tesoro Infantil Spanish Immersion Home Daycare | Licensed Child-Care Home | Full Permit | 0 |
| Texas Academy of Gymnastics | Licensed Center | Full Permit | 12 |
| The Early Learning Establishment Academy | Licensed Child-Care Home | Full Permit | 1 |
| The Goddard School of Leander | Licensed Center | Full Permit | 0 |
| The Learning Experience | Licensed Center | Full Permit | 3 |
| The Learning Experience | Licensed Center | Full Permit | 11 |
| The PREP School of Crystal Falls | Licensed Center | Full Permit | 2 |
| The Prep School of Journey Parkway | Licensed Center | Full Permit | 9 |
| The Sunflower School | Licensed Child-Care Home | Initial | 1 |
| Trillium Montessori | Licensed Center | Full Permit | 5 |
| Trudi Komorn | Listed Family Home | Listed | 0 |
| Visali Cherukuri | Listed Family Home | Listed | 0 |
| Whitestone YMCA of Central Texas | Licensed Center | Full Permit | 0 |
| Winkley YMCA of Central Texas | Licensed Center | Full Permit | 0 |
| WONDERSCHOOL LLC | Licensed Child-Care Home | Full Permit | 1 |
| Young Minds Montessori Preschool | Licensed Center | Full Permit | 11 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.