Daycare Inspection Records in Garland, Texas
Garland has 104 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 40 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
104 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| A Creative Focus Learning Center | Licensed Center | Full Permit | 13 |
| Abugida Academy 2 | Licensed Center | Full Permit | 1 |
| Ace Kids Academy | Licensed Center | Full Permit | 12 |
| Adorah Wright | Registered Child-Care Home | Registered | 3 |
| Alicia Botello | Registered Child-Care Home | Registered | 0 |
| Alicia Klement | Listed Family Home | Listed | 0 |
| Angel's Little Palace | Licensed Child-Care Home | Full Permit | 0 |
| Anh Ngoc Nguyen | Registered Child-Care Home | Registered | 0 |
| Blue Ivey School | Licensed Center | Full Permit | 1 |
| Brilliant Butterflies Academy, LLC | Licensed Center | Full Permit | 2 |
| Bumblebee Little School | Licensed Center | Full Permit | 14 |
| Candyland Preparatory Daycare | Licensed Child-Care Home | Full Permit | 2 |
| Centerville Learning Center | Licensed Center | Full Permit | 5 |
| Chantell Ball | Listed Family Home | Listed | 0 |
| ChildCareGroup Anderson Center | Licensed Center | Full Permit | 0 |
| Children's Treehouse Buckingham | Licensed Center | Full Permit | 0 |
| Childtime Children's Center | Licensed Center | Full Permit | 3 |
| Country Club Active Learning | Licensed Center | Full Permit | 0 |
| Cuc Thi Doan | Registered Child-Care Home | Registered | 0 |
| Datron Houston | Listed Family Home | Listed | 0 |
| Debra Renee Jones | Registered Child-Care Home | Registered | 1 |
| Didra Rodas | Listed Family Home | Listed | 1 |
| Divine Joy | Licensed Child-Care Home | Full Permit | 1 |
| Dshan Rush | Listed Family Home | Listed | 0 |
| Early Head Start- Garland | Licensed Center | Full Permit | 1 |
| Firewheel Christian Academy | Licensed Center | Full Permit | 3 |
| First Baptist Church Child Development | Licensed Center | Full Permit | 14 |
| For Kids Only Child Learning Center | Licensed Center | Full Permit | 8 |
| Frog Academy of Creekside Village LLC | Licensed Center | Full Permit | 5 |
| Glenwood Day School | Licensed Center | Full Permit | 2 |
| Ha Ngoc Nguyen | Registered Child-Care Home | Registered | 1 |
| Happy Days School | Licensed Center | Full Permit | 2 |
| Happy Now Daycare | Licensed Center | Full Permit | 8 |
| Happy Now Daycare LLC | Licensed Center | Full Permit | 3 |
| Hop Bich Thi Nguyen | Registered Child-Care Home | Registered | 3 |
| Imagination Station | Licensed Center | Full Permit | 1 |
| Infant Center | Licensed Center | Full Permit | 0 |
| Joyce Miller | Listed Family Home | Listed | 0 |
| Judith Horbach-Bellew | Registered Child-Care Home | Registered | 3 |
| Karla Garcia | Registered Child-Care Home | Registered | 19 |
| KCE Champions LLC @ International Leadership | Licensed Center | Full Permit | 0 |
| KHOA HUYNH | Registered Child-Care Home | Registered | 8 |
| Kid City USA Garland | Licensed Center | Full Permit | 6 |
| Kiddie Academy of Firewheel | Licensed Center | Initial | 0 |
| Kingsbridge Montessori School | Licensed Center | Full Permit | 1 |
| Kristi Young | Registered Child-Care Home | Registered | 11 |
| Ladoris Davis | Registered Child-Care Home | Registered | 0 |
| Lake Cities Montessori School | Licensed Center | Full Permit | 3 |
| Latonja Raoof | Registered Child-Care Home | Registered | 0 |
| LaToya Dashe White | Registered Child-Care Home | Registered | 0 |
| LaunchPad Learning Center | Licensed Center | Full Permit | 9 |
| Le Cam Nguyen | Registered Child-Care Home | Registered | 6 |
| Le Thi Duong | Registered Child-Care Home | Registered | 0 |
| Le Thi Ho | Registered Child-Care Home | Registered | 0 |
| Lesly Davila | Listed Family Home | Listed | 3 |
| Life Time Fitness Camps | Licensed Center | Full Permit | 2 |
| Lighthouse Academy Garland LLC | Licensed Center | Initial | 0 |
| Lighthouse Bilingual Academy | Licensed Center | Full Permit | 0 |
| LionHeart Children's Academy | Licensed Center | Full Permit | 4 |
| Lisa Patterson | Registered Child-Care Home | Registered | 0 |
| Little Blessings Childcare & Preschool of North Garland | Licensed Center | Full Permit | 4 |
| Little Blessings Childcare and Preschool of Garland | Licensed Center | Full Permit | 4 |
| Little Milestones at Firewheel | Licensed Center | Full Permit | 1 |
| Magic Land Child Care and Learning Center | Licensed Center | Full Permit | 8 |
| Maria Angon | Listed Family Home | Listed | 0 |
| Mi Escuelita Preschool @ Carolyn Strickland Early Childhood | Licensed Center | Full Permit | 1 |
| Mount Hebron DCC | Licensed Center | Full Permit | 3 |
| Nancy Truong | Registered Child-Care Home | Registered | 0 |
| New World United Methodist DCC | Licensed Center | Full Permit | 0 |
| Nieves Leticia Montoya | Registered Child-Care Home | Registered | 1 |
| No Thi Ha | Registered Child-Care Home | Registered | 0 |
| Oak Park School | Licensed Center | Full Permit | 0 |
| OakCreek School | Licensed Center | Full Permit | 2 |
| Oakhill Day School | Licensed Center | Full Permit | 6 |
| Olga Groffy | Listed Family Home | Listed | 0 |
| Patricia Thanh Thuy Nguyen | Registered Child-Care Home | Registered | 4 |
| Pecan Ranch Early Learning Center | Licensed Center | Full Permit | 4 |
| Phung Kim Le | Registered Child-Care Home | Registered | 0 |
| Poised for Success Learning Academy | Licensed Center | Full Permit | 2 |
| Prep Montessori Academy | Licensed Center | Full Permit | 13 |
| Preschool on Shiloh | Licensed Center | Full Permit | 25 |
| Priceless Childcare and Learning Center | Licensed Center | Full Permit | 3 |
| Primrose School of Firewheel | Licensed Center | Full Permit | 5 |
| Radiant Kidz Academy | Licensed Center | Initial | 0 |
| Richardson ISD O. Henry Elementary | Licensed Center | Full Permit | 0 |
| Richardson ISD Xplore - Big Springs Elementary | Licensed Center | Full Permit | 0 |
| Ronda Smith | Registered Child-Care Home | Registered | 0 |
| Rosanne McBee | Registered Child-Care Home | Registered | 1 |
| Rose Zolatash | Listed Family Home | Listed | 0 |
| Samia Abuarqob | Registered Child-Care Home | Registered | 2 |
| Skyrise School of Garland | Licensed Center | Full Permit | 7 |
| Soimone Johnson | Registered Child-Care Home | Registered | 2 |
| Suzanne Schaffer | Listed Family Home | Listed | 0 |
| Tammy Hoffman | Registered Child-Care Home | Registered | 0 |
| Teresa Chau Nguyen | Registered Child-Care Home | Registered | 0 |
| The Goddard School of Garland | Licensed Center | Initial | 2 |
| The Next Gen Preschool LLC | Licensed Center | Full Permit | 3 |
| Thom Thi Dao | Registered Child-Care Home | Registered | 0 |
| Tien Thi Kim Dinh | Registered Child-Care Home | Registered | 14 |
| West Garland Head Start | Licensed Center | Full Permit | 0 |
| Willis Early Learning Center | Licensed Center | Full Permit | 3 |
| Willow Oaks Afterschool | Licensed Center | Full Permit | 2 |
| Willow Oaks Kids Academy | Licensed Center | Full Permit | 3 |
| Zemikael Academy | Licensed Center | Full Permit | 1 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.