Daycare Inspection Records in Tomball, Texas
Tomball has 54 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 8 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
54 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| 360 Learning Academy | Licensed Center | Initial | 1 |
| Alexandra Buitrago Garzon | Registered Child-Care Home | Full Permit | 0 |
| Amanda Lane | Registered Child-Care Home | Registered | 0 |
| Be Bay Nguyen | Registered Child-Care Home | Registered | 3 |
| Bright Star Learning Center | Licensed Center | Full Permit | 15 |
| Building Rainbows-Tomball | Licensed Center | Full Permit | 10 |
| Busy Bee Playhouse | Licensed Child-Care Home | Full Permit | 18 |
| Campus Kids @ Wildwood Elementary School | Licensed Center | Full Permit | 6 |
| Campus Kids @ Blackshear Elementary School | Licensed Center | Full Permit | 4 |
| Campus Kids @ Canyon Pointe Elementary | Licensed Center | Full Permit | 3 |
| Campus Kids @ Creekview Elementary School | Licensed Center | Full Permit | 4 |
| Campus Kids @ Early Excellence Academy | Licensed Center | Full Permit | 2 |
| Campus Kids @ Lakewood Elementary School | Licensed Center | Full Permit | 2 |
| Campus Kids @ Schultz Elementary | Licensed Center | Full Permit | 5 |
| Campus Kids @ Tomball Elementary School | Licensed Center | Full Permit | 0 |
| Campus Kids @ Willow Creek Elementary | Licensed Center | Full Permit | 1 |
| Campus Kids @Bernshausen Elementary School | Licensed Center | Full Permit | 4 |
| Campus Kids @Grand Oaks Elementary School | Licensed Center | Full Permit | 4 |
| Campus Kids at Kohrville Elementary School | Licensed Center | Full Permit | 6 |
| Campus Kids west el | Licensed Center | Full Permit | 5 |
| Campus Kids@Mahaffey Elementary School SAP | Licensed Center | Full Permit | 4 |
| Childrens Building Blocks | Licensed Center | Full Permit | 13 |
| Danette Mathews | Registered Child-Care Home | Registered | 1 |
| Eidin Arias de Bernabel | Registered Child-Care Home | Registered | 3 |
| Graceview Baptist Church | Licensed Center | Full Permit | 16 |
| Great Oak School | Licensed Center | Full Permit | 4 |
| HAPPY DAYS TOMBALL | Licensed Center | Initial | 0 |
| Hearts 4 Children A Christian Montessori School | Licensed Center | Full Permit | 5 |
| Honey Hogan Holt | Listed Family Home | Listed | 0 |
| House of Sprouts Academy | Licensed Center | Full Permit | 5 |
| Just Like Home | Licensed Child-Care Home | Full Permit | 10 |
| Kids Laughing and Learning Center | Licensed Center | Full Permit | 12 |
| Kids N Kids Creations | Licensed Center | Full Permit | 12 |
| Kids R Kids #86 South Woodlands | Licensed Center | Full Permit | 22 |
| Kids R Kids 21 | Licensed Center | Full Permit | 5 |
| Kids World Learning Center | Licensed Center | Full Permit | 14 |
| Kindred Learning Academy | Licensed Center | Full Permit | 2 |
| Lael Childcare Academy | Licensed Child-Care Home | Full Permit | 1 |
| Lionheart Children's Academy at Real Life Ministries | Licensed Center | Full Permit | 1 |
| Mary Grant | Registered Child-Care Home | Registered | 0 |
| Primrose School of Spring Cypress | Licensed Center | Full Permit | 16 |
| Primrose School of Tomball | Licensed Center | Full Permit | 0 |
| RedRose Montessori School | Licensed Center | Full Permit | 5 |
| Rosehill Christian School | Licensed Center | Full Permit | 0 |
| Salem Lutheran Early Childhood | Licensed Center | Full Permit | 1 |
| Spanish Schoolhouse | Licensed Center | Full Permit | 1 |
| StarBrite Learning Center | Licensed Center | Full Permit | 8 |
| Step By Step Christian School | Licensed Center | Full Permit | 5 |
| Susan Nguyen | Registered Child-Care Home | Registered | 13 |
| Susanna Wesley Day School and After School Program | Licensed Center | Full Permit | 23 |
| Tamara Phillips | Registered Child-Care Home | Registered | 1 |
| The Learning Experience | Licensed Center | Full Permit | 1 |
| The Scholars of the Future, LLC | Licensed Center | Initial | 5 |
| Yen Ngo | Registered Child-Care Home | Registered | 1 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.