Daycare Inspection Records in New Braunfels, Texas
New Braunfels has 70 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 18 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
70 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| A Bright Beginning Learning Center | Licensed Center | Full Permit | 7 |
| A Creative Learning Ctr | Licensed Center | Full Permit | 10 |
| Akela Ealy | Listed Family Home | Listed | 0 |
| Alisha Kelley | Licensed Child-Care Home | Full Permit | 9 |
| Anastasia Panelli | Listed Family Home | Listed | 0 |
| Babys First Daycare | Licensed Child-Care Home | Full Permit | 13 |
| Blue Bird Kids Academy | Licensed Center | Full Permit | 8 |
| Brilliant Starts Learning Academy | Licensed Center | Full Permit | 20 |
| Cactus Grove Learning Center | Licensed Center | Full Permit | 1 |
| Carmen Arreguin | Listed Family Home | Listed | 1 |
| Chelsea Wood | Listed Family Home | Listed | 0 |
| Children's Lighthouse | Licensed Center | Initial | 4 |
| Clear Springs Academy | Licensed Center | Full Permit | 6 |
| Country Acres Kinder Prep Academy | Licensed Child-Care Home | Initial | 0 |
| Crossroads Church and Preschool | Licensed Center | Full Permit | 13 |
| Djenaba Raloso | Registered Child-Care Home | Registered | 16 |
| Early Learning Cottage | Licensed Child-Care Home | Full Permit | 5 |
| Elainne Ramirez | Listed Family Home | Listed | 0 |
| First Protestant School | Licensed Center | Full Permit | 37 |
| FUMC Day School, Kindergarten and MDO | Licensed Center | Full Permit | 10 |
| Gaye Lynn Carey | Listed Family Home | Listed | 0 |
| Gruene Tree Learning Center | Licensed Center | Full Permit | 5 |
| Imagine That | Licensed Child-Care Home | Full Permit | 0 |
| Ixtchel Fisher | Listed Family Home | Listed | 0 |
| Jessica Leister | Registered Child-Care Home | Registered | 11 |
| Jessica Mae Cameron | Listed Family Home | Listed | 2 |
| Kiddie Academy of New Braunfels | Licensed Center | Full Permit | 42 |
| Kids 'R' Kids Learning Academy | Licensed Center | Full Permit | 14 |
| Kids Day Out | Licensed Center | Full Permit | 5 |
| Learning Their Way | Licensed Center | Full Permit | 4 |
| Lisa Kay Booth | Listed Family Home | Listed | 0 |
| Little Einsteins, L.L.C. | Licensed Center | Full Permit | 10 |
| Little Unicorns Child Development Center | Licensed Center | Full Permit | 16 |
| Lolli's Daycare and Preschool | Licensed Center | Full Permit | 22 |
| Mariela Flores | Listed Family Home | Listed | 0 |
| Marilim Guardado | Listed Family Home | Listed | 0 |
| Melissa Ann Smith | Registered Child-Care Home | Registered | 2 |
| Melissa Bustos | Listed Family Home | Listed | 0 |
| Michelle Caldera | Listed Family Home | Listed | 0 |
| Ms. Debbie's Darlings Preschool | Licensed Child-Care Home | Full Permit | 1 |
| New Braunfels Academy | Licensed Center | Full Permit | 75 |
| New Braunfels Head Start Center | Licensed Center | Full Permit | 10 |
| Peggy Podgurski | Registered Child-Care Home | Registered | 9 |
| Rebecca Elizabeth Erben | Listed Family Home | Listed | 1 |
| Rosemary Montoya | Listed Family Home | Listed | 0 |
| Safe Steps Home Daycare | Licensed Child-Care Home | Full Permit | 7 |
| Selena Lasater | Registered Child-Care Home | Registered | 6 |
| Stacy Ysaguirre | Registered Child-Care Home | Full Permit | 17 |
| Sylvia Delavan | Registered Child-Care Home | Registered | 6 |
| The Children's Courtyard, Inc. | Licensed Center | Full Permit | 27 |
| The Children's Courtyard, Inc. | Licensed Center | Full Permit | 27 |
| The Goddard School | Licensed Center | Full Permit | 16 |
| The Morgan Center, LLC | Licensed Center | Full Permit | 20 |
| The Pillars Christian Learning Center | Licensed Center | Full Permit | 11 |
| Through A Child's Eyes | Licensed Center | Full Permit | 4 |
| Tiffany Hasty | Listed Family Home | Listed | 1 |
| Tinker Haus Early Learning Depot | Licensed Center | Full Permit | 11 |
| Triple L Ranch Child Development Center | Licensed Center | Full Permit | 4 |
| Two Rivers Academy | Licensed Child-Care Home | Full Permit | 3 |
| Victoria Duran | Listed Family Home | Listed | 0 |
| Y School Age @ County Line | Licensed Center | Full Permit | 0 |
| Y School Age @ Klein Elementary | Licensed Center | Full Permit | 3 |
| Y School Age @ Lamar Elementary | Licensed Center | Full Permit | 0 |
| Y School Age @ Legend Point | Licensed Center | Full Permit | 2 |
| Y School Age @ Lone Star Elementary | Licensed Center | Full Permit | 3 |
| Y School Age @ Memorial Elementary | Licensed Center | Full Permit | 0 |
| Y School Age @ Veramendi | Licensed Center | Full Permit | 1 |
| Y School Age @ Voss Farms Elementary | Licensed Center | Full Permit | 2 |
| Y School Age @ Walnut Springs | Licensed Center | Full Permit | 2 |
| Y School Age @Seele | Licensed Center | Full Permit | 2 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.